WLAA-10-271B, WL51-10-271 kwa WL injini mutu gasket zitsulo yamphamvu gasket
Zambiri Zamalonda
Dzina | Cylinder Head Gasket |
Mtundu Wazinthu | Graphite ndi Metal |
OEM | WLAA-10-271B/WL51-10-271 |
Nambala ya Model | Kwa Mazda WL Engine Model |
Kukula | OEM Standard |
Mtundu wa Injini | Injini ya Dizilo |
Kulongedza | Packing Pang'onopang'ono / Pempho la Makasitomala |
Chitsimikizo | 12 miyezi |
Nthawi Yoyankha Mafunso | Mu 12 hours |
Malipiro | T/T,L/C,Western Union |
Ubwino | Ubwino wapamwamba wokhala ndi mtengo wololera |
Cylinder gasket ili pakati pa mutu wa silinda ndi thupi la silinda, lomwe limatchedwanso bedi la silinda.Ntchito yake ndikudzaza ma pores ang'onoang'ono pakati pa chipika cha silinda ndi mutu wa silinda, kuonetsetsa chisindikizo chabwino pamtunda wophatikizana, ndikuonetsetsa kuti chisindikizo cha chipinda choyaka moto chitetezedwe kutayikira kwa silinda ndi kutuluka kwa madzi. injini yoyatsira mkati, katundu wamatenthedwe ndi makina akuchulukirachulukira, ma cylinder gasket kusindikiza ndikofunikira kwambiri.Zofunikira za mapangidwe ndi zipangizo ndi: mu kutentha kwakukulu ndi kuthamanga kwakukulu ndi kutukusira kwakukulu kwa mikhalidwe ya mpweya kumakhala ndi mphamvu zokwanira, kukana kutentha;osachepera kuwonongeka kapena kuwonongeka, kukana dzimbiri;ndi mlingo wina wa elasticity, akhoza kubweza kusagwirizana kwa osakaniza pamwamba, kuonetsetsa kusindikiza;moyo wautali wautumiki.
Titha kukupatsirani zida za cylinder head gasket zachitsanzo pansipa
ZA MITSUBISHI
Engine Model | Seti yonse | Cyl.Mutu | Chophimba cha Vavu | Zambiri IN | Zambiri EX | Pan Mafuta | Zisindikizo za Mafuta |
G15B | Mtengo wa MD997647 | Mtengo wa MD148797 | Mtengo wa MD143998 | Mtengo wa MD166371 | MD150525 | MD030133 | 72x96x9 |
MD997648 | Mtengo wa MD151232 | 30 × 46 × 8 | |||||
35 × 50 × 8 | |||||||
4G18 | Mtengo wa MD978141 | MD342397 | MR420441 | MR552763 | 72 × 96 × 7.5 | ||
30 × 46 × 7 | |||||||
35 × 50 × 8 | |||||||
4g30 pa | MD001900 | 22311-11000 | MD002522 | Mtengo wa MD004919 | 72x96x9 | ||
4g33 pa | MD003904 | MD002423/26/36 | 44 × 65 × 11 | ||||
4g32 pa | MD009970 | MD007515 | Mtengo wa MD007383 | MD008828 | Mtengo wa MD009495 | MD008897 | 72x96x9 |
MD009971 | Mtengo wa MD008766 | 44 × 60 × 7 | |||||
MD0009451 | 35 × 50 × 8 |
ZA ISUZU
Engine Model | Seti yonse | Cyl.Mutu | Chophimba cha Vavu | Zambiri IN | Zambiri EX | Pan Mafuta |
4ZD1 pa | 5-87810-319-2 | 8-94324-053-0 | 8-94214-985-0 | 8-94146249-0 | 8-94246109-0 | 8-94235-238-0 |
5-87810-321-2 | 8-94146-244-0/1/2 | |||||
8-94146-294-2 | ||||||
4 ZE1 | 8-94312-587-3 | 8-94174-279-0 | 8-94214-985-0 | 8-94146-249-0 | 8-94246109-0 | 8-94235-228-0 |
8-94152-789-0 | ||||||
4 JA1 | 5-87810-294-1 | 8-97350-319-0 | 8-94247-903-1 | 8-9473973-8 | 8-94139-526 | 8-94235228-0 |
4jb1 pa | 5-87810-289-2 | |||||
4BC2 pa | 5-87810-216-3 | 8-94145-839-0 | 5-11173016-0 | 5-14115-025-0 | 5-14145004-0 | 14042800 |
5-87810-217-2 | ||||||
5-87810-038-1 | ||||||
4BE1 | 5-87810-487-2 | 8-94145-839-0 | 5-11173016-0 | 5-14115-025-0 | 8-94404610-0 | 5-11367005-0 |
5-87810-488-2 |
ZA Toyota
Engine Model | Seti yonse | Cyl.Mutu | Chophimba cha Vavu | Zambiri IN | Pan Mafuta | Zisindikizo za Mafuta |
1Y/2Y/3Y | 04111-72010 | 11115-71010/11 | 11213-72010 | 17172-73010 | 80 × 100 × 8.5 | |
04111-72020/24 | 11115-73040 | 11213-71020 | 42 × 60 × 7 | |||
04111-72011 | ||||||
04111-72012 | ||||||
3Y | 04111-73010 | 11115-73040 | 11213-72010 | 11213-73010 | 80 × 100 × 8.5 | |
04111-73050 | 11213-71020 | 42 × 60 × 7 | ||||
04111-73020 | ||||||
04111-73012 | ||||||
4Y | 04111-73030/31 | 11115-73030 | 11213-72010 | 11213-73010 | 80 × 100 × 8.5 | |
04111-73032/33 | 11213-71020 | 42 × 60 × 7 | ||||
04111-73033/34 | ||||||
04111-73035/36 | ||||||
2A | 04111-15040 | 11115-14010/20 | 11213-15020 | 17172-15010 | 12151-15010 | 70 × 92 × 8.5 |
11115-14040/42 | 32 × 46 × 6 | |||||
35 × 49 × 6 | ||||||
2 AU | 04111-14040 | 11115-14030 | 11213-15020 | 17172-15010 | 12151-15010 | 70 × 92 × 8.5 |
04111-14041 | 1115-14031 | 32 × 46 × 6 | ||||
35 × 49 × 6 | ||||||
3A | 04111-15020 | 11115-15060 | 11213-15020 | 17172-15010 | 12151-15010 | 70 × 92 × 8.5 |
04111-15021 | 32 × 46 × 6 | |||||
04111-15060 | 35 × 49 × 6 | |||||
3A/C | 04111-15040 | 11115-15030 | 11213-15020 | 17172-15010 | 12151-15010 | 70 × 92 × 8.5 |
11115-15042 | 32 × 46 × 6 | |||||
11115-15040 | 35 × 49 × 6 | |||||
4A | 04111-16010 | 11115-16010 | 11213-15020 | 17172-15010 | 12151-15010 | 70 × 92 × 8.5 |
04111-16011 | 11115-16020 | 32 × 46 × 6 | ||||
04111-16031/2 | 32 × 49 × 6 | |||||
04111-16030 |